approved_local_suppliers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| approved_local_suppliers [2024/11/09 15:08] – vtclz | approved_local_suppliers [2024/12/01 14:32] (current) – vtclz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Approved Local Suppliers ====== | ====== Approved Local Suppliers ====== | ||
| - | A list for suppliers we have used and are happy with in the past. | + | A list of suppliers we have used and are happy with in the past. |
| - | ===== Plumbing | + | ===== Building |
| - | * Home Depot (1" and under pressure lines) | + | ^ Business Name ^ Specialty ^ PoC ^ Travel Time ^ Address ^ |
| - | | + | | Johnson' |
| + | | HomeDepot | N/A | N/A | 71m | 3000 Harrison St, Batesville, AR 72501 | | ||
| + | | Overman Buildings | BUildings of all kind | Tanya Foster < | ||
| + | ===== Healthy Food Suppliers ===== | ||
| + | ^ Business Name ^ Specialty ^ PoC ^ Travel Time ^ Address ^ | ||
| + | | Goodman’s Back to Eden | Restaurant, Meat market, Organic grocery, Holistic care | N/A | 37m | 746 US-63, Mammoth Spring, AR 72554 | | ||
approved_local_suppliers.1731182882.txt.gz · Last modified: by vtclz · Currently locked by: 216.73.216.80
